Zogulitsa

T2100 Elastomer Bellow Mechanical Seal m'malo mwa John Crane 2100, AES B05

Kufotokozera Kwachidule:

T2100 Elastomer Bellow Mechanical Seal m'malo mwa John Crane 2100, AES B05

 


  • Magulu:Elastomer Bellow makina chisindikizo
  • Mtundu:XINDENG
  • Chitsanzo:T2100
  • MOQ:5 SETS
  • Nthawi Yolipira:T/T, L/C, WU
  • Manyamulidwe:Express, zonyamula panyanja, zonyamula ndege
  • Kulongedza:Makatoni
  • Doko:Shanghai, China
  • Tsatanetsatane wa Zamalonda

    FAQ

    Zogulitsa Tags

    Kufotokozera

    Kufotokozera:
    T2100 Mechanical ChisindikizoKusintha kwa:
    John Crane 2100
    Chisindikizo cha Aesseal B05
    Flowserve Pac-Seal 140
    Zithunzi za 540
    Kagwiritsidwe Ntchito:
    Kutentha: -20 ℃ mpaka +120 ℃
    Kupanikizika: ≤1.5MPa
    Liwiro: ≤18m/s
    Mtundu wa Mpando:
    Mtundu: L210
    Njira ina: G60,BS
    Zida:
    Mphete Yoyima: Ceramic (Alumina), Silicon Carbide Reaction Bonded, Silicon Carbide Sintered Pressureless, Ni-binder Tungsten Carbide, Co-binder Tungsten Carbide
    Mphete ya Rotary: Resin Impregnated Carbon Graphite (Furan), Antimony Impreg, Carbon Graphite, Silicon Carbide Sintered Pressureless, Silicon Carbide Reaction Bonded, Co-binder Tungsten Carbide, Ni-binder Tungsten Carbide
    Chisindikizo Chachiwiri: Nitrile (NBR), Ethylene Propylene (EPDM), Fluorocarbon Rubber (Viton)
    Mapulogalamu:
    Madzi oyera,
    Madzi a chimbudzi
    Mafuta ndi zina zamadzimadzi zowononga pang'ono

    Mbali

    2100K

    d (mm)
    D3 D2 D1 LI L11 L12 L2
    10 20 15 21 15 27.5 35 5
    12 22 17 23 15 26.5 34 6
    14 24 19 25 15 29 34 6
    15 25 20 26 15 29 34 6
    16 26 23 27 15 29 34 6
    18 32 25 33 20 31.5 39 6
    20 34 27 35 20 31.5 39 6
    22 36 29 37 20 31.5 39 6
    24 38 31 39 20 34 44 6
    25 39 32 40 20 34 44 6
    28 42 35 43 26 36.5 44 6
    30 44 37 45 26 35.5 43 7
    32 46 40 48 26 35.5 48 7
    33 47 40 48 26 35.5 48 7
    35 49 42 50 26 34.5 47 8
    38 54 47 56 30 37 47 8
    40 56 49 58 30 37 47 8
    43 59 52 61 30 37 52 8
    45 61 54 63 30 37 52 8
    48 64 57 66 30 35 50 10
    50 66 60 70 30 37.5 50 10
    53 69 63 73 30 37.5 60 10
    55 71 65 75 30 37.5 60 10
    58 78 68 78 33 42.5 60 10
    60 80 70 80 33 40.5 58 12
    63 83 73 83 33 40.5 58 12
    65 85 75 85 33 40.5 68 12
    68 88 79 90 33 40.5 68 12
    70 90 81 92 33 48 68 12
    75 99 86 97 40 48 68 12
    80 104 92 105 40 47.5 77.5 12.5
    85 109 97 110 40 47.5 77.5 12.5
    90 114 102 115 40 52.5 77.5 12.5
    95 119 117 120 40 52.5 77.5 12.5
    100 124 122 125 40 52.5 77.5 12.5

     

    Chithunzi 1 车间2

    Chithunzi cha 3


  • Zam'mbuyo:
  • Ena:

  • Zogwirizana nazo