Zogulitsa

T20/20T Elastomer Bellow Mechanical Seal m'malo mwa John Crane 2(N SEAT), AES P02/P02T, VULCAN 20

Kufotokozera Kwachidule:

T20/20T Elastomer Bellow Mechanical Seal m'malo mwa John Crane 2(N SEAT), AES P02/P02T, VULCAN 20

 


  • Magulu:Elastomer Bellow makina chisindikizo
  • Mtundu:XINDENG
  • Chitsanzo:T20/20T
  • MOQ:5 SETS
  • Nthawi Yolipira:T/T, L/C, WU
  • Manyamulidwe:Express, zonyamula panyanja, zonyamula ndege
  • Kulongedza:Makatoni
  • Doko:Shanghai, China
  • Tsatanetsatane wa Zamalonda

    FAQ

    Zogulitsa Tags

    Kufotokozera

    Kufotokozera:
    T20, 20T Mechanical Chisindikizo
    Kusintha kwa:
    Burgmann MG920 / D1-G50 chisindikizo
    John Crane Type 2 chisindikizo
    Flowserve 200 chisindikizo
    Latty T200 chisindikizo
    Roten RB02 chizindikiro
    Roten 21 chisindikizo
    Chisindikizo chachifupi cha 43 CE
    Chisindikizo cha Sterling 212
    Kagwiritsidwe Ntchito:
    Kutentha: -20 ℃ mpaka +120 ℃
    Kupanikizika: ≤1.0MPa
    Liwiro: ≤15m/s
    Mtundu wa Mpando:
    Mtundu: CT20
    Njira ina: CT24, G60
    Zida:
    Mphete Yoyima: Ceramic (Alumina), Silicon Carbide Reaction Bonded, Silicon Carbide Sintered Pressureless, Ni-binder Tungsten Carbide, Co-binder Tungsten Carbide
    Mphete ya Rotary: Resin Impregnated Carbon Graphite (Furan), Antimony Impreg, Carbon Graphite, Silicon Carbide Sintered Pressureless, Silicon Carbide Reaction Bonded, Co-binder Tungsten Carbide, Ni-binder Tungsten Carbide
    Chisindikizo Chachiwiri: Nitrile (NBR), Ethylene Propylene (EPDM), Fluorocarbon Rubber (Viton)
    Mapulogalamu:
    Madzi oyera,
    Madzi a chimbudzi
    Mafuta ndi zina zamadzimadzi zowononga pang'ono

    Mbali

    T20

    d (mm)
    D3 D31 D1 L1 L2
    12 23.9 22.8 27.79 8.74 25.6
    13 23.9 24 27.79 8.74 25.6
    14 26.7 26.7 30.95 10.32 25.6
    15 26.7 26.7 30.95 10.32 25.6
    16 31.1 30.4 34.15 10.32 25.6
    18 31.1 30.4 34.15 10.32 25.6
    19 33.4 30.4 35.7 10.32 25.6
    20 33.4 33.4 37.3 10.32 25.6
    22 39.2 33.4 40.5 10.32 25.6
    24 46.3 38 47.63 10.32 25.6
    25 49.4 39.3 50.8 11.99 33.54
    28 49.4 42 50.8 11.99 33.54
    30 49.4 43.9 53.98 11.99 33.54
    32 49.4 45.8 53.98 11.99 33.54
    33 52.6 45.8 53.98 11.99 33.54
    35 52.6 49.3 53.98 11.99 33.54
    38 55.8 52.8 57.15 11.99 33.54
    40 62.2 55.8 60.35 11.99 33.54
    42 66 58.8 63.5 11.99 40.68
    43 66 58.8 63.5 11.99 40.68
    44 66 58.8 63.5 11.99 40.68
    45 66 61 63.5 11.99 40.68
    48 66.6 64 66.7 11.99 40.68
    50 71.65 66 69.85 13.5 40.68
    53 73.3 71.5 73.05 13.5 41.2
    55 78.4 71.5 76 13.5 41.2
    58 82 79.6 79.4 13.5 41.2
    60 82 79.6 79.4 13.5 41.2
    63 84.9 81.5 82.5 13.5 41.2
    65 88.4 84.6 92.1 15.9 49.2
    70 92.6 90 95.52 15.9 49.2
    73 94.85 92 98.45 15.9 49.2
    75 101.9 96.8 101.65 15.9 49.2
    80 104 114.3 20 56
    85 108 117.5 20 56
    90 112 - 123.85 20 59
    95 119 127 20 59
    100 124 133.35 20 62

     

    Chithunzi 1 车间2 Chithunzi cha 3


  • Zam'mbuyo:
  • Ena:

  • Zogwirizana nazo