Zogulitsa

T1 Elastomer Bellow Mechanical Seal Replace John Crane 1, AES P05U, BURGMANN MG901,Flowserve 51 chisindikizo

Kufotokozera Kwachidule:

T1 Mechanical Chisindikizo
Kusintha kwa:
Burgmann MG901/ D1-G55
Chisindikizo cha Aesseal P05U
John Crane Type 1 chisindikizo
Flowserve 51 chisindikizo


  • Magulu:Elastomer Bellow makina chisindikizo
  • Mtundu:XINDENG
  • Chitsanzo: T1
  • MOQ:5 SETS
  • Nthawi Yolipira:T/T, L/C, WU
  • Manyamulidwe:Express, zonyamula panyanja, zonyamula ndege
  • Kulongedza:Makatoni
  • Doko:Shanghai, China
  • Tsatanetsatane wa Zamalonda

    FAQ

    Zogulitsa Tags

    Kufotokozera

    Kagwiritsidwe Ntchito:
    Kutentha: -20 ℃ mpaka +120 ℃
    Kupanikizika: ≤1.4MPa
    Liwiro: ≤15m/s

    Mtundu wa Mpando:
    Mtundu: T11
    Njira ina: T20, CT20

    Zida:
    Mphete Yoyima: Ceramic (Alumina), Silicon Carbide Reaction Bonded, Silicon Carbide Sintered Pressureless, Ni-binder Tungsten Carbide, Co-binder Tungsten Carbide
    Mphete ya Rotary: Resin Impregnated Carbon Graphite (Furan), Antimony Impreg, Carbon Graphite, Silicon Carbide Sintered Pressureless, Silicon Carbide Reaction Bonded, Co-binder Tungsten Carbide, Ni-binder Tungsten Carbide
    Chisindikizo Chachiwiri: Nitrile (NBR), Ethylene Propylene (EPDM), Fluorocarbon Rubber (Viton)

    Mapulogalamu:
    Madzi oyera,
    Madzi a chimbudzi
    Mafuta ndi zina zamadzimadzi zowononga pang'ono

    Miyezo ndi Mapangidwe

    Timapanga zisindikizo zamakina molingana ndi miyezo yapadziko lonse lapansi monga API 610, DIN 24960 ndi ISO-3069. tili ndi zida zamapangidwe zothandizidwa ndi makompyuta kuti tipange ndikupanga zisindikizo zamakina zatsopano kwa makasitomala athu ofunikira. Nthawi zonse timayesetsa kupereka zophweka, zosavuta komanso zolimba kuti zikhale zosavuta kuziyika ndi kukonza.

    Zamakono

    Nthawi zonse timayesetsa kupanga mapangidwe atsopano kwa makasitomala athu. Ndife okonzeka nthawi zonse kutengera umisiri watsopano kuti tiwongolere zinthu zathu. Kwa ife, teknoloji ndi ntchito yothandiza, choncho nthawi zonse perekani teknoloji yosavuta kwa makasitomala athu. Sitimapereka mapangidwe ovuta kuti tingolipiritsa mtengo wokwera.
    Kuyendera.
    Zigawo zonse zimawunikidwa pansi pa sitolo panthawi komanso pambuyo pokonza. Pamsonkhano, zigawozi zimayikidwanso ku cheke chomaliza komanso chomaliza. Kuti tiwonetsetse kuti zili bwino, timagwiritsa ntchito zida zonse zoyezera zamakono. Timapereka chidwi chapadera pakuwunika momwe zinthu ziliri, zomalizidwa ndi zinthu zomwe zasonkhanitsidwa. Magawo onse ogulidwa amafufuzidwanso 100% kuti apewe zovuta zilizonse.

    Mbali

    Inchi Kukula Kukula kwa Metric D1 D2 D3 L1 L2
    0.500 12 25.4 19.05 23.8 30.16 7.93
      14 31.75 23.8 27.76 33.32 10.28
    0.625 16 31.75 23.8 27.76 33.32 10.28
    0.750 18 34.93 26.98 30.94 33.32 10.28
      20 38.1 30.15 34.11 34.93 10.28
    0.875 22 38.1 30.15 34.11 34.93 10.28
      24 41.28 33.32 38.1 39.67 11.1
    1.000 25 4128 33.32 38.1 39.67 11.1
    1.125 28 44.44 36.5 41.28 4128 11.1
      30 47.63 37.9 46.02 41.28 11.1
    1.250 32 47.63 37.9 46.02 41.28 11.1
      33 50.8 42.84 48.68 42.85 11
    1.375 35 50.8 42.84 48.68 42.85 11
    1.500 38 53.98 46.05 51.85 42.85 11
    1.625 40 60.38 50.8 58.1 50.8 12.7
      43 63.5 53.97 6127 50.8 12.7
    1.750 45 63.5 53.97 6127 50.8 12.7
    1.875 48 66.68 57.15 64.44 53.98 12.7
      48 69.85 60.32 6721 53.98 12.7
    2.000 50 69.85 60.32 6721 53.98 12.7
    2.125 53 76.2 60.32 72.02 60.33 14.28
    2.250 55 79.38 61.9 75.3 60.33 14.28
    2.375 60 82.55 67.39 78.3 63.5 14.28
    2.500 63 85.73 68.25 81.54 63.5 14.28
    2.625 65 85.73 71.24 86.22 69.85 15.9
    2.750 70 88.9 74.6 89.4 73.03 15.9
    2.875 73 95.25 77.77 92.57 73.03 15.9
    3.000 75 98.43 80.95 95.75 73.03 15.9
    3.125   101.6   101.6 79.38 19.84
    3.250   104.78   104.8 79.38 19.84
    3.375   107.95   107.9 79.38 19.84
    3.500   111.13   111 79.38 19.84
    3.625   114.3   114.3 82.55 19.84
    3.750   117.48   117.48 82.55 19.84
    3.875   120.65   120.65 85.73 19.84
    4.000   123.83   123.8 85.73 19.84
    T1

  • Zam'mbuyo:
  • Ena:

  • Zogwirizana nazo