OEM / ODM Factory China OEM Oyandama Mafuta Mawotchi Chisindikizo
"Kuwona mtima, Kupanga Bwino, Kukhwima, ndi Kuchita Bwino" kungakhale lingaliro lolimbikira la bungwe lathu kwa nthawi yayitali kuti likhazikitse limodzi ndi makasitomala kuti agwirizane ndi kupindula kwa OEM/ODM Factory China OEM Oyandama Makina Opangira Mafuta, Tikuyamikira kufunsa kwanu. ndipo ndi mwayi wathu kugwira ntchito ndi anzathu padziko lonse lapansi.
"Kuwona mtima, Kupanga Zinthu Zatsopano, Kukhwima, ndi Kuchita Bwino" kungakhale lingaliro lolimbikira la bungwe lathu kwa nthawi yayitali kuti likhazikitse limodzi ndi makasitomala kuti agwirizane komanso kupindulana.China Mechanical Chisindikizo, Chisindikizo cha Mafuta, Dipatimenti yathu ya R&D nthawi zonse imapanga malingaliro atsopano ndi mafashoni kuti tizitha kuyambitsa masitayelo amakono mwezi uliwonse. Machitidwe athu okhwima oyendetsera ntchito nthawi zonse amaonetsetsa kuti katundu wokhazikika komanso wapamwamba kwambiri. Gulu lathu lamalonda limapereka ntchito zanthawi yake komanso zogwira mtima. Ngati pali chidwi ndi mafunso okhudza malonda athu ndi mayankho, kumbukirani kulumikizana nafe munthawi yake. Tikufuna kukhazikitsa ubale wamabizinesi ndi kampani yanu yolemekezeka.
Kufotokozera:
T2 Mechanical Chisindikizo
Kusintha kwa:
John Crane 2 mtundu chisindikizo
Chithunzi cha Aesseal P0204U
Flowserve 52 chisindikizo
Chisindikizo cha US Chisindikizo D
Kagwiritsidwe Ntchito:
Kutentha: -20 ℃ mpaka +120 ℃
Kupanikizika: ≤1.4MPa
Liwiro: ≤15m/s
Mtundu wa Mpando:
Mtundu: T11
Njira ina: T20, CT20
Zida:
Mphete Yoyima: Ceramic (Alumina), Silicon Carbide Reaction Bonded, Silicon Carbide Sintered Pressureless, Ni-binder Tungsten Carbide, Co-binder Tungsten Carbide
Mphete ya Rotary: Resin Impregnated Carbon Graphite (Furan), Antimony Impreg, Carbon Graphite, Silicon Carbide Sintered Pressureless, Silicon Carbide Reaction Bonded, Co-binder Tungsten Carbide, Ni-binder Tungsten Carbide
Chisindikizo Chachiwiri: Nitrile (NBR), Ethylene Propylene (EPDM), Fluorocarbon Rubber (Viton)
Mapulogalamu:
Madzi oyera,
Madzi a chimbudzi
Mafuta ndi zina zamadzimadzi zowononga pang'ono
d (inchi) | d (mm) | D1 | D2 | D3 | L1 | L2 |
0.500 | 12 | 25.4 | 19.05 | 30.14 | 20.64 | 7.93 |
14 | 31.75 | 23.8 | 33.32 | 22N3 | 10.28 | |
0.625 | 16 | 31.75 | 23.8 | 33.32 | 22.23 | 10.28 |
0.750 | 18 | 34.93 | 26.98 | 36.5 | 22.23 | 10.28 |
20 | 38.1 | 30.15 | 39.67 | 23.8 | 10.28 | |
0.875 | 22 | 38.1 | 30.15 | 39.67 | 23.8 | 10.28 |
24 | 41.28 | 33.32 | 45.5 | 25.4 | 11.1 | |
1.000 | 25 | 41.28 | 33.32 | 45.5 | 25.4 | 11.1 |
1.125 | 28 | 44.44 | 36.5 | 48.5 | 26.97 | 11.1 |
30 | 47.63 | 37.9 | 52.37 | 26.97 | 11.1 | |
1.250 | 32 | 47.63 | 37.9 | 52.37 | 26.97 | 11.1 |
33 | 50.8 | 42.84 | 56 | 28.58 | 11 | |
1.375 | 35 | 50.8 | 42.84 | 56 | 28.58 | 11 |
1.500 | 38 | 53.98 | 46.05 | 59.2 | 28.58 | 11 |
1.625 | 40 | 60.38 | 50.8 | 67 | 34.93 | 12.7 |
43 | 63.5 | 53.97 | 69.85 | 34.93 | 12.7 | |
1.750 | 45 | 63.5 | 53.97 | 69.85 | 34.93 | 12.7 |
1.875 | 48 | 66.68 | 57.15 | 73.03 | 38.1 | 12.7 |
48 | 69.85 | 60.32 | 73.03 | 38.1 | 12.7 | |
2.000 | 50 | 69.85 | 60.32 | 76.2 | 38.1 | 12.7 |
2.125 | 53 | 76.2 | 60.32 | 82.55 | 42.85 | 14.28 |
2.250 | 55 | 79.38 | 61.9 | 85.73 | 42.85 | 14.28 |
2.375 | 60 | 82.55 | 67.39 | 88.9 | 46.02 | 14.28 |
2.500 | 63 | 85.73 | 6825 | 92.08 | 46.02 | 14.28 |
2.625 | 65 | 85.73 | 7124 | 98.43 | 49.2 | 15.9 |
2.750 | 70 | 88.9 | 74.6 | 101.6 | 49.2 | 15.9 |
2.875 | 73 | 95.25 | 77.77 | 104.78 | 52.37 | 15.9 |
3.000 | 75 | 98.43 | 80.95 | 107.95 | 52.37 | 15.9 |
3.125 | 115.87 | 101.6 | 55.55 | 19.84 | ||
3.250 | 119 | 104.8 | 55.55 | 19.84 | ||
3.375 | 122.23 | 107.9 | 55.55 | 19.84 | ||
3.500 | 125.4 | 111 | 55.55 | 19.84 | ||
3.625 | 130.2 | 114.3 | 58.73 | 19.84 | ||
3.750 | 133.35 | 117.48 | 58.73 | 19.84 | ||
3.875 | 138.1 | 120.65 | 58.73 | 19.84 | ||
4.000 | 141.3 | 123.8 | 58.73 | 19.84 |
"Kuwona mtima, Kupanga Zinthu, Kulimba, ndi Kuchita Bwino" kungakhale lingaliro lolimbikira la bungwe lathu kwa nthawi yayitali kuti likhazikitse limodzi ndi makasitomala kuti abwezerenso komanso kupindula kwa OEM/ODM Factory China OEM Floating Oil Mechanical Seal (Geotze 76.90 H- 017), Timayamikira kufunsa kwanu ndipo ndi mwayi wathu kugwira ntchito ndi anzathu padziko lonse lapansi.
OEM / ODM FactoryChina Mechanical Chisindikizo, Chisindikizo cha Mafuta, Dipatimenti yathu ya R&D nthawi zonse imapanga malingaliro atsopano ndi mafashoni kuti tizitha kuyambitsa masitayelo amakono mwezi uliwonse. Machitidwe athu okhwima oyendetsera ntchito nthawi zonse amaonetsetsa kuti katundu wokhazikika komanso wapamwamba kwambiri. Gulu lathu lamalonda limapereka ntchito zanthawi yake komanso zogwira mtima. Ngati pali chidwi ndi mafunso okhudza malonda athu ndi mayankho, kumbukirani kulumikizana nafe munthawi yake. Tikufuna kukhazikitsa ubale wamabizinesi ndi kampani yanu yolemekezeka.