Zogulitsa

L9 Cartidge Mechanical Seal m'malo mwa AES CS

Kufotokozera Kwachidule:

L9 Cartidge Mechanical Seal m'malo mwa AES CS


  • Magulu:Chisindikizo cha Cartidge Mechanical
  • Mtundu:XINDENG
  • Chitsanzo: L9
  • MOQ:5 SETS
  • Nthawi Yolipira:T/T, L/C, WU
  • Manyamulidwe:Express, zonyamula panyanja, zonyamula ndege
  • Kulongedza:Makatoni
  • Doko:Shanghai, China
  • Tsatanetsatane wa Zamalonda

    FAQ

    Zogulitsa Tags

    Kufotokozera

    Kufotokozera:
    L9 Mechanical Chisindikizo
    Sinthani chisindikizo chamakina cha Aesseal CS cartridge mechanical seal

    Kagwiritsidwe Ntchito:
    Kutentha: -50 ℃ mpaka +204 ℃
    Kupanikizika: ≤1.1MPa
    Liwiro: ≤15m/s

    Zida:
    Mphete Yozungulira: Resin Impregnated Carbon Graphite(Furan)
    Chisindikizo Chachiwiri: Viton, EPDM, NBR, FFKM
    Zigawo za Spring ndi Zitsulo: Chitsulo chosapanga dzimbiri

    Mapulogalamu:
    Madzi oyera,
    Madzi a chimbudzi
    Mafuta ndi zina zamadzimadzi zowononga pang'ono

    Mbali

    d0d117b5

    d(mm) L1 D4 D5
    20 27.91 45.3 59.8
    22 27.91 47.3 61.8
    24 27.91 49.3 63.8
    25 27.91 50.3 64.8
    28 27.91 53.3 67.8
    30 27.91 55.3 69.8
    32 27.91 57.3 71.8
    33 27.91 58.3 72.8
    35 27.91 60.3 74.8
    38 27.91 63.3 77.8
    40 27.91 65.3 79.8
    42 27.91 67.3 81.8
    43 27.91 68.3 82.8
    45 27.91 70.3 84.8
    48 27.91 73.3 87.8
    50 27.91 75.3 89.8
    53 27.91 78.3 92.8
    55 27.91 80.3 94.8
    60 27.91 85.3 99.7
    65 30.3 96.5 111
    70 30.28 101.5 116
    75 30.28 106.5 121
    80 30.28 111.5 126
    85 30.28 116.5 131
    90 30.28 121.5 136
    95 30.3 126.5 141
    100 30.28 131.5 146

     

    d (inchi) L1 D4 D5
    0.625'' 1.098 1.622 2.192
    0.750'' 1.098 1.747 2.317
    0.875'' 1.098 1.872 2.442
    1.000'' 1.098 1.997 2.567
    1.125'' 1.098 2.122 2.692
    1.250'' 1.098 2.247 2.817
    1.375'' 1.098 2.372 2.942
    1.500'' 1.098 2.497 2.067
    1.625'' 1.098 2.622 3.192
    1.750'' 1.098 2.747 3.317
    1.875'' 1.098 2.872 3.442
    2.000'' 1.098 2.997 3.567
    2.125'' 1.098 3.122 3.692
    2.250'' 1.098 3.247 3.817
    2.375'' 1.098 3.372 3.942
    2.500'' 1.098 3.497 4.067
    2.625'' 1.192 3.866 4.436
    2.750'' 1.192 3.991 4.561
    2.875'' 1.192 4.116 4.686
    3.000'' 1.192 4.241 4.811
    3.125'' 1.192 4.366 4.936
    3.250'' 1.192 4.491 5.061
    3.375'' 1.192 4.616 5.186
    3.500'' 1.192 4.741 5.311
    3.625'' 1.192 4.866 5.436
    2.750'' 1.192 4.991 5.561
    2.875'' 1.192 5.116 5.686
    4.000'' 1.192 5.241 5.811

     

    Chithunzi 1 车间2

     

    Chithunzi cha 3


  • Zam'mbuyo:
  • Ena:

  • Zogwirizana nazo