Zogulitsa

GU2 Cartidge Mechanical Seal M'malo mwa AES CONII

Kufotokozera Kwachidule:

GU2 Cartidge Mechanical Seal M'malo mwa AES CONII


  • Magulu:Chisindikizo cha Cartidge Mechanical
  • Mtundu:XINDENG
  • Chitsanzo:GU2
  • MOQ:5 SETS
  • Nthawi Yolipira:T/T, L/C, WU
  • Manyamulidwe:Express, zonyamula panyanja, zonyamula ndege
  • Kulongedza:Makatoni
  • Doko:Shanghai, China
  • Tsatanetsatane wa Zamalonda

    FAQ

    Zogulitsa Tags

    Kufotokozera

    Kufotokozera:
    GU2 Mechanical Chisindikizo
    Sinthani chisindikizo chamakina cha Aesseal CURC cartridge mechanical seal
    Kagwiritsidwe Ntchito:
    Kutentha: -20 ℃ mpaka +210 ℃
    Kupanikizika: ≤2.5MPa
    Liwiro: ≤15m/s
    Zida:
    Mphete Yoyima: Silicon Carbide, Carbon, TC,
    Mphete Yozungulira: Carbon, Silicon Carbide, TC
    Chisindikizo Chachiwiri: EPDM, Viton, Afias, kalrez
    Zigawo za Spring ndi Zitsulo: Zitsulo
    Mapulogalamu:
    Madzi oyera,
    Madzi a chimbudzi
    Mafuta ndi zina zamadzimadzi zowononga pang'ono

    Mbali

    1b4 ku0

    d (mm)  D5  D7  D9  L3  D4  W  L1  L2 
    min max min max
    24 101.6 55.6 20.7 56.1 40 48 69.9 88.9 28.6 31.8
    25 101.6 55.6 20.7 56.1 41 48 69.9 88.9 28.6 31.8
    28 104.8 58.8 20.7 59.3 44 50 73.1 92.1 28.6 31.8
    30 108 61.9 20.7 62.4 46 54 762 95.3 28.6 31.8
    32 108 61.9 20.7 62.4 48 54 76.2 95.3 28.6 31.8
    33 108 61.9 20.7 62.4 49 55 762 95.3 28.6 31.8
    35 108 66.7 20.7 67.2 51 59 81 95.3 28.6 31.8
    38 114.3 71.5 22.3 72 57.2 62 85.8 101.6 28.6 33.4
    40 114.3 71.5 22.3 72 58 64 85.8 101.6 28.6 33.4
    43 120.7 74.6 22.3 75.1 61 67 88.9 108 28.6 33.4
    45 127 77.8 23.8 78.3 63.5 69 92.1 114.3 30.2 35
    48 133.4 81 23.8 81.5 66.7 72 95.3 120.7 30.2 35
    50 133.4 81 23.8 81.5 68 74 95.3 120.7 30.2 35
    53 139.7 84.2 25.4 84.7 71 77 101.6 123.9 30.2 36.5
    55 146.1 87.3 25.4 87.8 74 79 104.8 130.2 30.2 36.5
    58 165.1 95.3 25.4 98.9 79.4 85.7 115.9 146 30.2 36.5
    60 165.1 95.3 25.4 98.9 79.4 85.7 115.9 146 30.2 36.5
    63 177.8 111.2 25.4 121.2 85.8 101.6 131.8 158.7 28.6 41.2
    65 177.8 111.2 25.4 121.2 88.9 101.6 131.8 158.7 28.6 41.2
    68 177.8 111.2 25.4 121.2 92.1 101.6 131.8 158.7 28.6 41.2
    70 177.8 111.2 25.4 121.2 92.1 101.6 131.8 158.7 28.6 41.2
    75 190.5 125.4 31.7 130.7 98.5 114.3 146.1 171.4 30.2 50.8
    80 190.5 125.4 31.7 130.7 101.6 114.3 146.1 171.4 30.2 50.8
    85 203.2 135 31.7 140.2 108 123.8 155.6 184.1 30.2 50.8
    90 215.9 144.5 31.7 149.7 114.3 133.3 165.1 196.8 30.2 50.8
    95 215.9 144.5 31.7 149.7 117.5 133.3 165.1 196.8 30.2 50.8
    100 228.6 154 31.7 156.1 123.9 139.7 174.7 209.5 30.2 50.8

     

    Chithunzi 1 车间2

    Chithunzi cha 3


  • Zam'mbuyo:
  • Ena:

  • Zogwirizana nazo