China Graphite Carbon Seal mphete za Makina okhala ndi ISO 9001
China Graphite Mphete Zosindikizira za Carbon za Makina okhala ndi ISO 9001,
China Seal mphete, Tsekani Nkhope,
Technical Parameters
Malire Ogwira Ntchito | Mayunitsi | SIC | Chithunzi cha SSIC |
Kuchulukana kwa Voliyumu | g/cm³ | 3.05 | 3.10-3.15 |
Kuuma | GPA | HRA86 | ≥HRA92 |
Kupindika Mphamvu | Mpa | 350-450 | 400-580 |
Chiyero | % | ≥90 | ≥99 |
Elastic Modulus | GPA | 300 | 338 |
Kutentha Kwambiri | ℃ | 1300 | 1650 |
Coefficient of Heat Expansion | 10 -6●1/℃ | 4.3 | 4 |
China Graphite Mphete Zosindikizira za Carbon za Makina okhala ndi ISO 9001,
China Seal mphete, Tsekani Nkhope,